
| Tent | Hut | Barn | House | Chalet | Estate | Mansion | Castle | |
| Static IP's 0 | Static IP's 1 | Static IP's 1 | Static IP's 2 | Static IP's 2 | Static IP's 2 | Static IP's 3 | Static IP's 3 | |
| Memory | 256MB | 512MB | 1024MB | 1536MB | 2048MB | 3072MB | 4096MB | 8192MB |
| # CPU's | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 8 |
| Disk Space | 5GB | 10GB | 20GB | 40GB | 60GB | 80GB | 120GB | 200GB |
| Transfer/Mo. | 40GB | 80GB | 160GB | 320GB | 480GB | 640GB | 960GB | 1600GB |
| $29.09/mo | $55.97/mo | $82.85/mo | $134.37/mo | $201.57/mo | $246.37/mo | $380.77/mo | $559.97/mo | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Buy Tent! | Buy Hut! | Buy Barn! | Buy House! | Buy Chalet! | Buy Estate! | Buy Mansion! | Buy Castle! |